2024 Public Rates
Spring & Fall
May 1 – May 31st, Oct 1 – Oct 31st
Date | Time | Rate |
Mon – Thurs | 7am-12pm | $80.00 |
Mon – Thurs | 12 – 3pm | $75.00 |
Mon – Thurs | 3pm -Close | $65.00 |
Twilight | 4pm – Close | $55.00 |
Fri-Sun & Holidays | 7am-3pm | $95.00 |
Fri-Sun & Holidays | 3pm – Close | $80.00 |
Senior Mon – Thurs | 7am – 3pm | $70.00 |
Senior Mon – Thurs | 3pm – Close | $55.00 |
Senior Fri-Sun /Holidays | 7am – 3pm | $80.00 |
Senior Fri-Sun /Holidays | 3pm – Close | $65.00 |
Junior 18 & Under | All Day | $45.00 |
9 Holes Mon – Thurs | All Day | $50.00 |
9 Holes Fri-Sun/Holidays | All Day | $55.00 |
Senior 9 Holes | All Day | $50.00 |
Summer
June 1- Sept 31st
Date | Time | Rate |
Mon – Thurs | 7am-12pm | $80.00 |
Mon – Thurs | 12 – 3pm | $80.00 |
Mon – Thurs | 3pm -Close | $70.00 |
Twilight | 4pm – Close | $60.00 |
Fri-Sun & Holidays | 7am-3pm | $95.00 |
Fri-Sun & Holidays | 3pm – Close | $80.00 |
Senior Mon – Thurs | 7am – 3pm | $75.00 |
Senior Mon – Thurs | 3pm – Close | $60.00 |
Senior Fri-Sun /Holidays | 7am – 3pm | $80.00 |
Senior Fri-Sun /Holidays | 3pm – Close | $65.00 |
Junior 18 & Under | All Day | $47.50 |
9 Holes Mon – Thurs | All Day | $55.00 |
9 Holes Fri-Sun/Holidays | All Day | $55.00 |
Senior 9 Holes | All Day | $50.00 |
Bellmere Winds Golf Resort owner’s guest & Golden Beach Resort residents receive 50% off regular green fee rate
* Kids play free with full paying adult
** Must have G1 Drivers licence to operate cart
2024 Membership Rates
Why enjoy Bellmere Winds Golf Resort for the day, when you can enjoy it for the entire season!
Full Membership
7 Days a week & Holidays
Membership Type | Rate (with cart) |
Individual Adult | $2,200.00 |
Couples | $3,320.00 |
Senior ( 55+) | $1,800.00 |
Senior Couples | $2,890.00 |
Intermediate ( 19 – 29yrs ) | $1,300.00 |
Junior 18 & Under | $650.00 |
Afternoon ( After 2pm ) | $1,390.00 |
Weekday Membership
Mon – Fri
Membership Type | Rate (with cart) |
Individual Adult | $1,375.00 |
Couples | $2,175.00 |
Senior ( 55+) | $1,100.00 |
Senior Couples | $1,950.00 |
Intermediate ( 19 – 29yrs ) | $1,000.00 |
Junior 18 & Under | $500.00 |
Afternoon ( After 2pm ) | $1,300.00 |
HST not included above.
Added Bonus! Members enjoy 50% Off Guest Green Fees!
To become a member, contact the Club House at 705-295-3673.
Dress Code
It is expected that all golfers will dress in a manner befitting a first-class, resort golf club such as Bellmere Winds Golf Resort. To avoid embarrassment, Members should advise guests of acceptable attire in advance of their golf date.
For ladies, slacks, capris, golf skirts and golf shorts are acceptable. Sleeveless tops are acceptable as long as they have a collar. Turtlenecks and mock necks are acceptable.
For men, slacks and golf shorts are acceptable. Shirts must be recognized as suitable or standard golf attire. Crew neck shirts and t-shirts are not permitted. Shirts must be tucked in at all times.
Golf, sports hats/ visors must be worn with the bill facing forward and removed while in the Clubhouse.
Clothing with the Bellmere logo or name, or name of any other club or designer logo is encouraged.
Golf Course Etiquette
- Arrive at least 15 minutes prior to your Tee time.
- Play “Ready Golf” (being prepared to play your shot while others are playing).
- Take care of the golf course!!! Repair your ball mark and any others on the green and replace divots.
- The rules of golf, as approved by Golf Canada, govern all play. Members should learn the basic rules for further enjoyment of the game.
- Power Carts are to proceed to the rear of the green in the direction of the next hole to assist in the pace of play.
- Power Carts must stay on the path by all teeing area’s and or greens.
- NO OUTSIDE ALCOHOL if found you will be asked to leave.
Tournaments
For more information about tournaments, please contact our Golf Manager at 705-295-3673 or email bellmereproshop@greatblueresorts.com