Rates & Memberships
- 2020 Rates
- Memberships
- Tournaments
2020 Green Fee Rates
Spring Rates 2020 – Prices effective till June 20th
9 Hole Rates
Before 2pm | After 2pm | Cart Fee* | |
Monday-Thursday Regular Rate | |||
Monday-Thursday Special Rate | $20 | $20 | $10 |
Friday-Sunday Regular Rate | |||
Friday-Sunday Special Rate | $35 | $35 | $10 |
All above rates are subject to applicable tax.
18 Hole Rates
Before 2pm | After 2pm | Cart Fee* | |
Monday-Thursday Regular Rate | |||
Monday-Thursday Special Rate | $35 | $35 | $15 |
Friday -Sunday Regular Rate | |||
Friday -Sunday Special Rate | $70 | $45 | $20 |
All above rates are subject to applicable tax.
Memberships & Multi-Pack Pricing
Become a Bellmere Winds Golf Member and Enjoy:
- 25% Off Guest Green Fees
- 10% Off Golf Merchandise
- Reciprocal rates at participating local courses
- Complimentary guest passes, two rounds per membership
To become a member, contact the Club House at 705-295-3000.
2020 Member Pricing – Effective till March 1st 2020
2020 Membership Rates
MEMBERSHIP TYPE | RATE | CART FEE |
Individual Anytime (Friday-Sunday/holidays before 9am and after 1pm) | $1,199 | $699 |
Monday-Thursday Anytime Memberships (excluding Long Weekend Mondays) | $500 | $250 |
Twilight (after 2pm) | $800 | $699 |
Intermediate Anytime (ages 18-35, Friday-Sunday/holidays before 9am and after 1pm) | $800 | $699 |
Couples Anytime (Friday-Sunday/holidays before 9am and after 1pm) | $1,750 | $999 |
Senior Weekday Membership (Monday-Thursday excluding holidays) | $475 | $250 |
Senior Anytime Membership (Friday-Sunday/holidays before 9am and after 1pm) | $849 | $649 |
All above rates are subject to applicable tax.
Tournaments
Tournaments
For more information about tournaments, please contact Justin Kulla at 705-295-3000 or email justink@greatblueresorts.com